Tee Name | Gender | Par | Course Rating (18) | Bogey Rating (18) | Slope Rating (18) | Front (9) | Back (9) |
---|---|---|---|---|---|---|---|
White | Male | 71 | 70.2 | 93.2 | 124 | 35.6 / 127.0 | 34.6 / 121.0 |
Yellow | Male | 71 | 68.8 | 91.4 | 122 | 34.9 / 127.0 | 33.9 / 116.0 |
Red | Male | 67 | 66.1 | 86.9 | 112 | 33.0 / 113.0 | 33.1 / 111.0 |
Red | Female | 71 | 71.4 | 99.6 | 120 | 35.7 / 122.0 | 35.7 / 117.0 |
Yellow | Female | 71 | 74.4 | 105.2 | 131 | 37.8 / 131.0 | 36.6 / 131.0 |
Click on the links below to see the full table for each specific tee -